GENERAL INFORMATION
| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | SMILES INDIA VIDYASHRAM SENIOR SECONDARY SCHOOL |
| 2 | Affiliation No. (If Applicable) | 1931337 |
| 3 | School Code (If Applicable) | 56360 |
| 4 | Complete address with pin code | Arcot to Cheyyar Road 37/20A, Thakkaankulam Mangadu village, Arcot Taluk, Arcot Ranipet Dist |
| 5 | Principal’s Name & Qualification | Mr.D. LARENCE, M.Sc.,B.Ed |
| 6 | School Email ID | smilesindiavidyashram2014@gmail.com |
| 7 | Contact Details (Mobile) |
+91 7708811547 +91 7708811647 |
DOCUMENTS AND INFORMATION
| S.No | Information | Details |
|---|---|---|
| 1 | Copies of affiliation / upgradation letter and recent extension of affiliation, if any | |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | |
| 3 | Copy of no objection certificate (NOC) issued, if applicable by the state Govt./ut | |
| 4 | Copies of recognition certificate under rte act, 2009 and its renewal if applicable | |
| 5 | Copy of valid building safety certificate as per the national building code | |
| 6 | Copy of valid fire safety certificate issued by the competent authority | |
| 7 | Copy of the deo certificate submitted by the school for affiliation/ upgradation / extension of affiliation or self certification by school | |
| 8 | Copies of valid water, health and sanitation certificates |
RESULT AND ACADEMICS
SCHOOL INFRASTRUCTURE
| S.No | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in Square Meters) | 16255.13 Sq. Mtr. |
| 2 | No. and size of the class rooms (in sq.ft) | 23 Rooms & 52 Sq. Mtr |
| 3 | No. and size of laboratories inculding computer labs (in Sq.mtr) | 6 Rooms & 69 Sq. Mtr. |
| 4 | Internet facility ( Y / N) | Yes |
| 5 | No. of girls toilets | 15 |
| 6 | No. of Boys toilets | 64 |
| 12 | Link of youtube video of the inspection of school covering the infrastructure of the school |
RESULT CLASS: X
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 17 | 17 | 100% | |
| 2 | 2023 | 10 | 10 | 100% | |
| 3 | 2022 | 7 | 7 | 100% |
STAFF (TEACHING)
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 38 |
| PGT | 11 | |
| TGT | 13 | |
| PRT | 7 | |
| NNT | 5 | |
| PET | 2 | |
| CO - CURRICULAR | 6 | |
| 3 | Teachers Section Ratio | 1 : 30 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of counselor and wellness teacher | 2 |
Teachers Details
| SL No. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | C.VIJAYA | NTT | BCOM |
| 2 | S. PRABHAVATHI | PGT | M.Sc |
| 3 | A. VITHYA | PGT | M.Sc |
| 4 | G.ARTHI | PGT | MA |
| 5 | YOGESHWARI G | PGT | MSC |
| 6 | USHA S | TGT | MA |
| 7 | RANJITH KUMAR S | PGT | M.Sc |
| 8 | PRIYA R | PGT | B.COM |
| 9 | CATHERIN PRIYA | NTT | B.SC |
| 10 | GOPINATH M | PET | MPED |
| 11 | SIVARANJANI M | TGT | BA |
| 12 | SANTHA DEVA KIRUBAI J | PRT | B.A |
| 13 | SWETHA V | TGT | BE |
| 14 | DHARANI D | PRT | B A |
| 15 | HARITHA K | NTT | B A |
| 16 | S GOMATHI | TGT | MSc |
| 17 | R SRIVARSHANI | PRT | MSc |
| 18 | SRINIVASAN B | PET | M A |
| 19 | D VISHNUDEVI | PGT | MCOM |
| 20 | JEEVA N | TGT | B A |
| 21 | ANBUGOWRI A | TGT | M A |
| 22 | NIROSHA R | NTT | B Com |
| 23 | SANDHIYA S | TGT | BE |
| 24 | GOMATHI V | PRT | B.Sc |
| 25 | SUMATHI J | PRT | B.Sc |
| 26 | D. LARENCE | PRINCIPAL | M.SC |
| 27 | SANGEETHA T | PRT | M.A |
| 28 | S T RAMAVATHY | PGT | MPHIL |
| 29 | HARSHA MUTHA | TGT | MCOM |
| 30 | DEEPTHI S | TGT | MSC |
| 31 | D VENKATESAN | PGT | MPHIL |
| 32 | K BHANU SEKHAR | PGT | MSC |
| 33 | T SUHASINI | PGT | MA |
| 34 | SHABANA S | TGT | MA |
| 35 | R MOHANAPRIYA | TGT | MSC |
| 36 | D LOKESH REDDY | TGT | MTECH |
| 37 | VANISHREE M | NTT | DPTT |
| 38 | YOGESHWARI S | TGT | MA |
| 39 | R PRITI | PRT | MA |