GENERAL INFORMATION
| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | SMILES INDIA VIDYASHRAM SENIOR SECONDARY SCHOOL |
| 2 | Affiliation No. (If Applicable) | 1931337 |
| 3 | School Code (If Applicable) | 56360 |
| 4 | Complete address with pin code | Arcot to Cheyyar Road 37/20A, Thakkaankulam Mangadu village, Arcot Taluk, Arcot Ranipet Dist |
| 5 | Principal’s Name & Qualification | Mr. D. Larence, M.Sc.,B.Ed |
| 6 | School Email ID | smilesindiavidyashram2014@gmail.com |
| 7 | Contact Details (Mobile) |
+91 7708811547 +91 7708811647 |
DOCUMENTS AND INFORMATION
| S.No | Information | Details |
|---|---|---|
| 1 | Copies of affiliation / upgradation letter and recent extension of affiliation, if any | |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | |
| 3 | Copy of no objection certificate (NOC) issued, if applicable by the state Govt./ut | |
| 4 | Copies of recognition certificate under rte act, 2009 and its renewal if applicable | |
| 5 | Copy of valid building safety certificate as per the national building code | |
| 6 | Copy of valid fire safety certificate issued by the competent authority | |
| 7 | Copy of the deo certificate submitted by the school for affiliation/ upgradation / extension of affiliation or self certification by school | |
| 8 | Copies of valid water, health and sanitation certificates |
RESULT AND ACADEMICS
SCHOOL INFRASTRUCTURE
| S.No | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in Square Meters) | 16255.13 Sq. Mtr. |
| 2 | No. and size of the class rooms (in sq.ft) | 23 Rooms & 52 Sq. Mtr |
| 3 | No. and size of laboratories inculding computer labs (in Sq.mtr) | 6 Rooms & 69 Sq. Mtr. |
| 4 | Internet facility ( Y / N) | Yes |
| 5 | No. of girls toilets | 15 |
| 6 | No. of Boys toilets | 64 |
| 12 | Link of youtube video of the inspection of school covering the infrastructure of the school |
RESULT CLASS: X
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 17 | 17 | 100% | |
| 2 | 2023 | 10 | 10 | 100% | |
| 3 | 2022 | 7 | 7 | 100% |
STAFF (TEACHING)
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 48 |
| PGT | 13 | |
| TGT | 9 | |
| PRT | 9 | |
| PPT | 2 | |
| CO - CURRICULAR | 6 | |
| 3 | Teachers Section Ratio | 1 : 30 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of counselor and wellness teacher | 2 |