S.no | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | SMILES INDIA VIDYASHRAM SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO. | 1931337 |
3 | SCHOOL CODE | 56360 |
4 | COMPLETE ADDRESS | Arcot to Cheyyar Road 37/20A,Thakkaankulam Mangadu village, Arcot taluk,Arcot Ranipet Dist |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs.MOHANAVALLI D MSC., MPHIL., MA.,B.Ed., |
6 | SCHOOL EMAIL ID | smilesindiavidyashram2014@gmail.com |
7 | CONTACT DETAILS | +91 95972 81744 +91 88709 70110 |
S.No | DOCUMENTS/INFORMATION | Download/View |
---|---|---|
1 | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here to View |
2 | COPIES OF SOCIETIES TRUSTCOMPANY REGISTRATION RENEWAL CERTIFICATE | Click here to View |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | Click here to View |
4 | RECOGNITION CERTIFICATE | Click here to Download |
5 | VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to View |
6 | VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to View |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATIONUPGRADATIONEXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here to View |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click here to View |
S.No | DOCUMENTS/INFORMATION | Download/View |
---|---|---|
C.1 | FEE STRUCTURE OF THE SCHOOL | Click here to View |
C.2 | ANNUAL ACADEMIC CALENDAR | Click here to View |
C.3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click here to View |
C.4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Click here to Download |
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 17 | 17 | 100% | |
2 | 2023 | 10 | 10 | 100% | |
3 | 2024 | 7 | 7 | 100% |
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
S.no | Information | Details |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 48 |
3 | PGT | 13 |
4 | TGT | 9 |
5 | PRT | 9 |
6 | PET | 2 |
7 | NTT | 6 |
8 | CO - CURRICULAR | 6 |
9 | TEACHER SECTION RATIO | 1:30 |
10 | DETAILS OF SPECIAL EDUCATOR | 1 |
11 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
S.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 16255.13 Sq. Mtr. |
2 | NUMBER AND SIZE OF THE CLASS ROOMSÂ (IN SQUARE METER) | 23 ROOMS AND 52 Sq. Mtr |
3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABSÂ (IN SQUARE METER) | 6 ROOMS AND 69 Sq. Mtr. |
4 | INTERNET FACILITY | Yes |
5 | NUMBER OF GIRL TOILETS | 15 |
6 | NUMBER OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to View |
No 37/20A, Arcot to Cheyyar Road, Thakkaankulam, Mangadu Post , Arcot, Ranipet district, Tamil Nadu 632503
04172-234318/19, 9597281744